Holm Regatta 2026
Holm Regatta was held on Saturday 18 July when sailing craft of various shapes and sizes congregated at the St. Mary's Pier where the registration was held. The boats were rigged and launched in good time for the racing.
Many thanks are deserved to all the volunteers who made the event a success. The race starts weree organised from the end of the pier with Race Officers keeping a close eye on proceedings; Jimmy Clouston, Harky Hutchison, Simon Butcher, Margaret Hinckley and Lindsay Moar kept the starts in order with correct signals and clocked the times. Safety boats helped out from Holm Club (Ian Clayton and Karen Muir) as well as Stromness (George Thorpe and Rachel) and Orkney Sailing Club (Bob and Erik Moar).
The Snipe fleet dominated the racing, they started the event off with a single class race.
The Snipe Morning Race was a quick event once round the course. A triangular course was set with a westerly start towards the Ness followed by a gybe then a long downwind leg to a mark nearby the Lamb Holm Pier, a beat up to a mark near the Barrier View Cafe and a short fetch back to the start.
Snipe
| Place | Boat | Number | Skipper | Crew |
|---|---|---|---|---|
| 1 | Nethelly | 24704 | Leanne Fischler | Lloyd Roberts |
| 2 | Thumper | 27782 | Ewan Sinclair | Lee Clouston |
| 3 | Truffle Hunter | 28385 | Conor Gilmour | Toby Bennett |
| 4 | Teebro | 29977 | Mairi Fleet | Alan Donaldson |
| 5 | Il Mostro | H26 | Jack Moodie | Brian Moodie |
| 6 | Valkyrie | 29163 | Graeme Bartlett | Steve Roberts |
| 7 | Tippy | H25 | Emma Thomson | Mark Causer |
| 8 | Njord | 20351 | Tony Miller | Paula Hemsley |
Other Boats
Boats that didn't have adequate numbers for class racing got to race for the Other Boats trophy. Three boats took part with Skallywag (Tasar, John Orr and Kathryn Moar) finishing first over the line. After handicap was applied the win went to Aak (ILCA7, Kyle Harcus) with 2 place going to an ILCA7 sailed by George Colcomb.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Aak | ILCA7 | 1103 | Kyle Harcus | 19:39 | 17:49 | |
| 2 | ILCA7 | 1103 | George Colcomb | 20:29 | 18:34 | ||
| 3 | Scallywag | Tasar | 1022 | John Orr | Kathryn Moar | 19:25 | 19:00 |
Mixed Centreboards
The second race was for the new 'Nord Dallas' trophy. This was a handicap race for all centreboard dinghies. The breeze picked up and there were some big gusts, the boats did two laps of the course. There were a few capsizes and some gear failure resulting in several retirements. Scallywag got round the course is good time, finishing a few seconds ahead of Aak. Once handicap was applied Aak took the win.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Aak | ILCA7 | 1103 | Kyle Harcus | 36:43 | 33:18 | |
| 2 | Valkyrie | Snipe | 1104 | Graeme Bartlett | Steve Roberts | 38:34 | 34:56 |
| 3 | Scallywag | Tasar | 1022 | John Orr | Kathryn Moar | 35:59 | 35:13 |
| 4 | ILCA7 | 1103 | George Colcomb | 39:22 | 35:42 | ||
| 5 | Nethelly | Snipe | 1104 | Leanne Fischler | Lloyd Roberts | 40:25 | 36:37 |
| 6 | Still Game | Snipe | 1104 | Simon Kemp | Jo Bloggs | 59:02 | 53:53 |
| RET | Tippy | Snipe | Emma Thomson | Mark Causer | |||
| RET | Il Mostro | Snipe | Jack Moodie | Brian Moodie | |||
| RET | Teebro | Snipe | Mairi Fleet | Alan Donaldson | |||
| RET | Njord | Snipe | Tony Miller | Paula Hemsley | |||
| RET | Truffle Hunter | Snipe | Conor Gilmour | Toby Bennett | |||
| RET | Thumper | Snipe | Ewan Sinclair | Lee Clouston | |||
| DNS | Juno | Snipe | Colin Pirie | Helga Flett |
Allcomers
There was a break for lunch before the Allcomers Race where the competitors got a bit of rest and some sustenance. Sandwiches and soup was provided for the competitors. The wind was still quite fresh and gusty in the afternoon. The win went to George Colcomb sailing one of the Holm Sailing Club Island Games ILCA7 boats, he finished just a few seconds in front of the Stromness Snipe Thumper (Ewan Sinclair and Lee Clouston). Scallywag finished third across the line but after handicap had to take 4 place while 3 place went to the Stromness boat Truffle Hunter (Conor Gilmour and Toby Bennett).
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | ILCA7 | 1103 | George Colcomb | 25:15 | 22:54 | ||
| 2 | Thumper | Snipe | 1104 | Ewan Sinclair | Lee Clouston | 25:20 | 22:57 |
| 3 | Truffle Hunter | Snipe | Conor Gilmour | Toby Bennett | 26:15 | 23:47 | |
| 4 | Scallywag | Tasar | 1022 | John Orr | Kathryn Moar | 25:25 | 24:52 |
| 5 | Aak | ILCA7 | 1103 | Kyle Harcus | 29:33 | 26:48 | |
| 6 | Nethelly | Snipe | 1104 | Leanne Fischler | Lloyd Roberts | 30:40 | 27:47 |
| RET | Valkyrie | Snipe | Graeme Bartlett | Steve Roberts | |||
| RET | Teebro | Snipe | Mairi Fleet | Alan Donaldson | |||
| DNS | Njord | Snipe | Tony Miller | Paula Hemsley |
Catamarans
Three races were held for the cats, two in the morning followed by a single race in the afternoon. Only 2 Awesome (Ian Rushbrook and George Shearer) took part in the afternoon race. Young George Shearer was presented with the R & J Foubister Cup for being the best placed youngster in challenging conditions.
The colourful sails and high speed of these Hobie Cats are exciting to watch particularly when the wind blows. Even more exciting to sail.
| Boat | Race 1 | Race 2 | Skipper | Crew | ||
|---|---|---|---|---|---|---|
| time | place | time | place | |||
| 2 Awesome | 22:25 | 1 | 37:21 | 1 | Ian Rushbrook | George Shearer |
| Plum Crazy | 23:48 | 3 | 39:02 | 2 | Richard Flett | Florence Unagro |
| Wily Flipit | 22:32 | 1 | 42:31 | 3 | Callum Rendall | Ruby Rendall |
Yoles
Three Yoles turned out for for the racing. These traditional wooden boats always make a great spectacle.
| Boat | Place | Skipper | Crew |
|---|---|---|---|
| Helga | 1 | Caroline Butterfield | P. Cain, A. Trafford |
| Mohican | 2 | Angus Budge | S. Burke |
| Ella | 3 | Sam Harcus | D. Muir |