Regatta 1965
Holm Regatta 1965
Snipe
| Place | Boat | Number | Skipper |
|---|---|---|---|
| 1 | Viking | H2 | Alfie Flett |
| 2 | Valhalla | H10 | H. McKenzie |
| 3 | Kontiki | H7 | N. Johnstone |
Merlin Rocket
| Place | Boat | Skipper |
|---|---|---|
| 1 | Freya | R. Drever |
| 2 | 1st Attempt | Dan Grieve |
| 3 | Rock n Roll | J. Mowatt |
Enterprise
| Place | Boat | Skipper |
|---|---|---|
| 1 | Feidh | W. Greig |
| 2 | Selkie | K.M. Swanson |
Catamaran
| Boat | Skipper | Race 1 | Race 2 |
|---|---|---|---|
| Rip Tide | R. Croy | 1 | 2 |
| Venture | J. Taylor | 2 | 1 |
| Samoa | I. Eunson | 3 | |
| Gemini | P. Shearer | 3 |
Mixed Centreboards
| Place | Boat | Type | Skipper |
|---|---|---|---|
| 1 | Feidh | Enterprise | W. Greig |
| 2 | Rock n Roll | Merlin Rocket | J. Mowatt |
| 3 | Selkie | Enterprise | K. M. Swanson |
Fixed Keel
| Place | Boat | Skipper |
|---|---|---|
| 1 | Nelly Bly | A. Bryce |
| 2 | Falcon | J. Rosie |
Orkney Dinghies
| Place | Boat | Skipper |
|---|---|---|
| 1 | Eel | W. Laird |
| 2 | Jane | C. Bruce |
| 3 | Ivy | H. Rendall |
Allcomers
| Place | Boat | Type | Skipper |
|---|---|---|---|
| 1 | Selkie | Enterprise | K. M. Swanson |
| 2 | Rock n Roll | Merlin Rocket | J. Mowatt |
| 3 | Feidh | Enterprise | W. Greig |
Longhope Regatta 1965
Snipe
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Viking | Alfie Flett | 55:39 |
| 2 | Sceptre | Miss I Robertson | 56:47 |
| 3 | Erma | Jack Foubister | 57:09 |
| 4 | Firewood | Sinclair Muir | 57:57 |
| 5 | Fleetwing | Freddy Johnstone | 58:07 |
Mixed Centreboards
| Place | Boat | Type | Skipper |
|---|---|---|---|
| 1 | Rock N Roll | Merlin Rocket | J. Mowatt |
| 2 | 1st Attempt | Merlin Rocket | Dan Grieve |
| 3 | Freya | Merlin Rocket | R. Drever |
| 4 | Njord | Merlin Rocket | A. Work |
Catamarans
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Venture | J. Taylor | 41:12 |
| 2 | Gemini | P. Shearer | 44:34 |
| 3 | Spindrift | P. Thompson | 53:55 |
| 4 | Never Can Tell | W. Tait | 54:00 |
| 5 | Vega | W. Dunnet | 54:15 |
| 6 | Samoa | R. Bruce | 54:47 |
Fixed Keel
| Place | Boat | Skipper |
|---|---|---|
| 1 | Emma | S. Doull |
| 2 | Soozie | J. Tait |
| 3 | Falcon | J. Rosie |