2015-16 Ranking Points
| Louttit Cup | Pitstop Cup | Jim Scollie Masters | Festive Singles | ER & T Craigie Cup | League Doubles | League Singles | Total | |
|---|---|---|---|---|---|---|---|---|
| Kevin Gray (Legion) | 3 | 12 | 12 | 12 | 6 | 45 | ||
| Robbie Stanger (Commodores) | 7 | 7 | 12 | 5 | 3 | 3 | 37 | |
| Stevie Linklater (OGC) | 5 | 7 | 9 | 3 | 3 | 7 | 34 | |
| Derek Firth (Legion) | 9 | 3 | 6 | 12 | 30 | |||
| Ivan Leslie (Sanday) | 3 | 5 | 7 | 3 | 5 | 5 | 28 | |
| Ian Linklater (Untouchables) | 9 | 5 | 7 | 4 | 25 | |||
| Leigh Shearer (Commodores) | 5 | 9 | 9 | 23 | ||||
| Gary Wilson (Nomads) | 3 | 5 | 5 | 3 | 4 | 20 | ||
| Michael Moodie (Sanday) | 3 | 7 | 5 | 5 | 20 | |||
| Neil Croy (Legion) | 3 | 5 | 5 | 2 | 3 | 18 | ||
| David Henderson (Quoyburray) | 12 | 5 | 17 | |||||
| Ian Findlay (Untouchables A) | 3 | 5 | 7 | 2 | 17 | |||
| Brian Moar (Wanderers) | 9 | 5 | 3 | 17 | ||||
| Billy Ward (Commodores) | 5 | 7 | 5 | 17 | ||||
| Bruce Moar (OGC) | 3 | 3 | 7 | 13 | ||||
| James Flett (Wanderers) | 3 | 3 | 5 | 2 | 13 | |||
| Ryan Tulloch (Sands 2) | 7 | 3 | 3 | 13 | ||||
| JimHamilton (Untouchables) | 3 | 3 | 3 | 4 | 13 | |||
| Stuart Thomson (Wanderers) | 3 | 3 | 3 | 3 | 12 | |||
| Iain Wilkie (Untouchables) | 3 | 5 | 3 | 11 | ||||
| Colin Kirkpatrick (Quoyburray B) | 5 | 3 | 3 | 11 | ||||
| Kenny Gillespie (Arrows) | 5 | 5 | 10 | |||||
| Des Gillespie (Quoyburray B) | 7 | 3 | 10 | |||||
| Brett Dickinson (Nomads) | 3 | 3 | 4 | 10 | ||||
| Erlend Eunson (Tankerness) | 3 | 5 | 8 | |||||
| Craig Taylor (Untouchables) | 3 | 3 | 6 | |||||
| Robbie Norquoy (Tankerness) | 3 | 3 | 6 | |||||
| Malcolm Coghill (Masonic) | 3 | 3 | 6 | |||||
| Ewan Rendall (Bilco Boys) | 3 | 3 | 6 | |||||
| Eddie Drever (Warriors) | 3 | 3 | 6 | |||||
| Jim Brown (OGC) | 5 | 5 | ||||||
| Simon Parry (Wanderers) | 5 | 5 | ||||||
| Roy Foubister (Untouchables A) | 2 | 3 | 5 | |||||
| Erlend Lennie (Arrows) | 3 | 3 | ||||||
| Ian Munro (Vikings) | 3 | 3 | ||||||
| Scott Walls (Sands 2) | 3 | 3 | ||||||
| Graham Firth (Arrows) | 3 | 3 | ||||||
| Calum Miller (Shapinsay) | 3 | 3 | ||||||
| Jamie Drever (Sands 2) | 3 | 3 | ||||||
| Mark Shearer (Muppets) | 3 | 3 | ||||||
| Dave Kirkpatrick (Untouchables A) | 2 | 2 | ||||||
| Aaron Mitchell (Wanderers) | 2 | 2 |
2015-16 'B' Ranking Points
| B Singles | B Doubles | Albyn Video Games Shield |
Ranking Points | Total | |
|---|---|---|---|---|---|
| David Henderson (Quoyburray) | 17 | 17 | |||
| Malcolm Coghill (Masonic) | 4 | 7 | 3 | 14 | |
| Andrew Moar (Bilco Boys) | 6 | 7 | 13 | ||
| Colin Kirkpatrick (Quoyburray B) | 5 | 8 | 13 | ||
| Des Gillespie (Quoyburray B) | 5 | 7 | 12 | ||
| Mark Shearer (Muppets) | 12 | 12 | |||
| Robbie Norquoy (Tankerness) | 3 | 6 | 9 | ||
| Colin Leslie (Shapinsay) | 9 | 9 | |||
| Erlend Eunson (Tankerness) | 4 | 3 | 7 | ||
| Derek Manson (Bilco Boys) | 6 | 6 | |||
| Ian Munro (Vikings) | 3 | 3 | 6 | ||
| Lee MacPherson (Warriors) | 5 | 5 | |||
| Ross Groundwater (Quoyburray B) | 5 | 5 | |||
| Eddie Drever (Warriors) | 5 | 5 | |||
| Ian Eunson (Shapinsay) | 5 | 5 | |||
| Scott Wilson (Masonic) | 4 | 4 | |||
| Neil Tait (Quoyburray) | 4 | 4 | |||
| Ewan Rendall (Bilco Boys) | 3 | 3 | |||
| Calum Miller (Shapinsay) | 3 | 3 | |||
| Raymond Rendall (Warriors) | 3 | 3 | |||
| John Hamilton (Warriors) | 3 | 3 | |||
| Kevin Belshaw (Vikings) | 3 | 3 | |||
| Graham Rendall (Shapinsay) | 3 | 3 |