Regatta 2025
Last update 15 December 2025.
| Kirkwall | Holm | Westray | Burray | Rousay | Stromness | Island Games |
| Kemp Cup |
Kemp Cup 2025
Weather conditions on Saturday 13 September made for fine conditions for the final event in the Orkney sailing calendar. There was a good turn out of boats with yachts, catamarans, snipe and ILCA all taking part. Two races were held with a break for lunch between. The breeze was fresh in the morning from the south and eased off during the day. There were a couple of rain showers during the racing which contributed to wind shifts.
After the racing the competitors were treated to soup and sandwiches in the Girnel followed by a prize giving. Many thanks to the various folk who made the event a success, including the safety boats drivers (three safety boats were at hand in case of any problems), timekeepers (the race management was run from the starters cabin in the Hatston Training Centre and all races proceeded smoothly), club members and staff who prepared food and served drinks in the Girnel. The Orkney Sailing Club Commodore Kazia Watson presented the trophies of the day.

Thanks to Scott Johnstone for the photo of Kemp Cup trophy winners 2025.
Yachts Morning Race: Centenary Cup
Yachts: For the morning race the yachts had a course starting south to the lifeboat buoy followed by a long reach to Yacht East, Yacht West and back through the start gate, twice round. First across the line was Catherine J2 (Brian Kynoch) but after handicap the win went to Harmony (Harcus Hutchison). Catherine J 2 took 2 place. 3 place went to Enigma (Simon Butcher).
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Harmony | Harcus Hutchison | 1:22.59 | 1:16:29 |
| 2 | Catherine J 2 | Brian Kynoch | 1:10:26 | 1:17:44 |
| 3 | Enigma | Simon Butcher | 1:23:56 | 1:18:27 |
| 4 | Samurai | Barbara Leslie | 1:28:29 | 1:23:19 |
| 5 | Panache | Jimmy Clouston | 1:29:28 | 1:23:37 |
Yachts Afternoon Race: Maxwell Cup
For the afternoon race the yachts had a longer race with the course triangle extended to Thieve's Holm and Scargun Shoal on the first lap. Catherine J 2 got a poor start but still managed to finish the race in the lead but after handicap the win went to Enigma. 3 place went to Samurai (Barbara Leslie).
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Enigma | Simon Butcher | 2:02:45 | 1:54:43 |
| 2 | Catherine J 2 | Brian Kynoch | 1:45:13 | 1:56:08 |
| 3 | Samurai | Barbara Leslie | 2:03:33 | 1:56:20 |
| 4 | Panache | Jimmy Clouston | 2:07:35 | 1:59:14 |
| 5 | Harmony | Harcus Hutchison | 2:09.28 | 1:59:19 |
Dinghies Morning Race: Tennant's Cup
The course for the dinghies was two laps round, starting south, round the Lifeboat buoy followed by a reach down to 3 (Greenfield), across to 4 (Crowness) and then back to the finish. There was very close racing between Lullaby (ILCA6, John Orr) and Kammy Kassie (ILCA7, Kavan Kynoch). Kammy Kassie finished first but then the win went to Lullaby after application of handicap. The first Snipe to finish was Mandarino (Mark Taylor and Steven Shorter) who took 3 place overall.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Lullaby | ILCA6 | 1154 | John Orr | 30:32 | 26:28 | |
| 2 | Kammy Kassie | ILCA7 | 1104 | Kavan Kynoch | 30:05 | 27:15 | |
| 3 | Mandarino | Snipe | 1110 | Mark Taylor | Steven Shorter | 32:04 | 28:53 |
| 4 | Thumper | Snipe | 1110 | Ewan Sinclair | Arabella Kennard | 32:31 | 29:18 |
| 5 | Skeldro | Snipe | 1110 | Conor Gilmour | Elaine Salomon | 33:03 | 29:46 |
| 6 | Go Faster Blue | Snipe | 1110 | Iolo Jones | Lee Clouston | 35:04 | 31:35 |
| 7 | Aquamania | Snipe | 1110 | Jack Moodie | Brian Moodie | 35:09 | 31:40 |
| 8 | ILCA4 | 1216 | Kathryn Moar | 39:58 | 32:52 | ||
| 9 | Valkyrie | Snipe | 1110 | Graeme Bartlett | Tamsin Bailey | 38:40 | 34:50 |
| DNS | Juno | Snipe | 1110 | Colin Pirie | Helga Flett |
Dinghies Afternoon Race: Kemp Cup Trophy
Twelve boats turned out for the Kemp Cup Trophy race, a long course was selected as is traditional for this event. The race has a southerly start, round the lifeboat buoy then down to the Thieve's Holm mark, across to Scargun Shoal, upwind to the start line then back to the Lifeboat buoy, mark 3 (Greenfield), Mark 4 (Crowness) and finish. Kammy Kassie (ILCA7, Kavan Kynoch) got a good start and took the lead up to Thieve's Holm when Warspite (ILCA7, Andrew Leslie) pulled ahead. Warspite finished with a convincing lead, Mandarino took 2 place followed by Kammy Kassie.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Warspite | ILCA7 | 1104 | Andrew Leslie | 1:22:37 | 1:14:50 | |
| 2 | Mandarino | Snipe | 1110 | Mark Taylor | Steven Shorter | 1:26:48 | 1:18:12 |
| 3 | Kammy Kassie | ILCA7 | 1104 | Kavan Kynoch | 1:28:31 | 1:20:11 | |
| 4 | Lullaby | ILCA6 | 1154 | John Orr | 1:33:08 | 1:20:42 | |
| 5 | Thumper | Snipe | 1110 | Ewan Sinclair | Arabella Kennard | 1:29:45 | 1:20:51 |
| 6 | ILCA7 | 1104 | Conor Gilmour | 1:29:19 | 1:20:51 | ||
| 7 | Skeldro | Snipe | 1110 | Leanne Fischler | Elaine Salomon | 1:30:17 | 1:21:20 |
| 8 | Go Faster Blue | Snipe | 1110 | Iolo Jones | Lee Clouston | 1:34:21 | 1:25:00 |
| 9 | Valkyrie | Snipe | 1110 | Graeme Bartlett | Tamsin Bailey | 1:34:37 | 1:25:14 |
| 10 | Juno | Snipe | 1110 | Colin Pirie | Helga Flett | 1:35:38 | 1:26:09 |
| 11 | ILCA6 | 1154 | Kathryn Moar | 1:40:04 | 1:26:43 | ||
| 12 | Aquamania | Snipe | 1110 | Jack Moodie | Brian Moodie | 1:38:40 | 1:28:53 |
The junior trophy went to Kathryn Moar who sailed an ILCA4 rig in the morning and then changed to an ILCA6 rig in the afternoon.
Catamarans Morning Race: OSC Catamaran Trophy
The cats did three laps of the dinghy course for the morning race.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Katoosh | Kazia Watson | Nicky Watson |
| 3 | 2 Awesome | Ian Rushbrook | George Shearer |
| 4 | Plum Crazy | Steven Bruce | Rebecka Kiff |
Catamarans Afternoon Race: Erroll Bruce Cup
For the afternoon race the cats ran round the same course as the dinghies. Once again the win went to Willy Flipit who started first and got well ahead of the other boats. 2 Awesome and Katoosh had a close battle for second with 2 Awesome opting to stay west of the bay on the first downwind leg and reached the Thieves Holm buoy in second with a good lead over the following boats. Katoosh had a better upwind leg from Scargun in to the lap gate and both boats ended up going through the gate at the same time as each other and two yachts. After a few quick tacks by all boats to avoid collisions Katoosh made it to the next buoy in second place. 2 Awesome once again overtook on the downwind leg and managed to hold second position to the finish line, followed by Katoosh and Double Trouble.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | 2 Awesome | Ian Rushbrook | George Shearer |
| 3 | Katoosh | Kazia Watson | Nicky Watson |
| 4 | Plum Crazy | Steven Bruce | Rebecka Kiff |
Stromness Regatta 2025
Stromness Regatta was held on Saturday 30 August 2025. The weather was fine with a moderate south easterly breeze which picked up through the day. A variety of boats took part including Laser/ILCA, Snipe, Cats as well as the traditional Yoles. Two races were held out in the bay after the Northlink Ferry left Stromness. The course was set with a start near the slipway at the Ness and then a fetch over to marks laid in the Bay of Ireland. The tide was flooding during the racing which resulted in quite a flow at the windward mark (Mallow Bank). The two races were run back to back with the starting sequence being Yoles followed by Snipes then Mixed Centreboards, the cats started last.
After the racing the boats queued up at the slipway to take the boats out and pack them up. A prize giving was held in the new shed along with plenty of sandwiches and home bakes to feed the weary sailors. The event was sponsored by Highland Park Distillery, and many of the prizes were bottles of fine single malt whisky. After the prizes the Convener of the Orkney Islands Council Graham Bevan formally opened the new shed with a speech.
Snipe:
There was a competitive fleet of nine Snipes taking part in the regatta. Thumper (Ewan Sinclair and Arabella Kennard) came out on top with Mandarino (Mark Taylor and Steven Shorter) close behind in 2 place. Il Mostro (John Orr and Sid Milton) finished in 3 place.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Thumper | Ewan Sinclair | Arabella Kennard |
| 2 | Mandarino | Mark Taylor | Steven Shorter |
| 3 | Il Mostro | John Orr | Sid Milton |
| 4 | Skeldro | Conor Gilmour | Elaine Salomon |
| 5 | Njord | Tony Miller | Helen Cromarty |
| 6 | Go Faster Blue | Iolo Jones | Lee Clouston |
| 7 | Juno | Colin Pirie | Helga Flett |
| 8 | Teebro | Mairi Fleet | Alan Donaldson |
| 9 | Valkyrie | Graeme Bartlett | Paula Hemsley |
Sponess Tankard: Mixed Centreboards
The ILCA class was out in force for the Mixed Centreboards trophy, mainly the ILCA7 option but there was one ILCA6 (Kathryn Moar). The was also a Quest sailed by Scott Tulloch and his son William. Warspite (Andrew Leslie) got off to a good start and took the win. There was close racing between Kammy Kassie (Kavan Kynoch) and ILCA 04 (Robbie Bruce), Robbie took the 2 place with Kammy Kassie finishing in 3 place a few seconds later.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Warspite | ILCA7 | 1104 | Andrew Leslie | 1:06:33 | 1:00:02 | |
| 2 | ILCA7 | 1104 | Robbie Bruce | 1:09:55 | 1:03:20 | ||
| 3 | Kammy Kassie | ILCA7 | 1104 | Kavan Kynoch | 1:10:02 | 1:03:26 | |
| 4 | ILCA7 | 1104 | Craig Bruce | 1:11:31 | 1:04:47 | ||
| 5 | ILCA6 | 1154 | Kathryn Moar | 1:16:30 | 1:06:17 | ||
| 6 | Quest | 1116 | Scott Tulloch | William Tulloch | 1:19:43 | 1:11:26 | |
| 4 | ILCA7 | 1104 | Patrick Verzele | 1:20:31 | 1:12:56 |
The Jackie Robertson Cup: Allcomers
The long fast reaches on the course favoured the ILCA boats for handicap, and Warspite too full advantage taking the win. Mandarino took 2 place with Thumper close behind in 3 place.
| Place | Boat | Type | PY | Skipper | Crew | Time | Corr. |
|---|---|---|---|---|---|---|---|
| 1 | Warspite | ILCA7 | 1104 | Andrew Leslie | 53:26 | 48:24 | |
| 2 | Mandarino | Snipe | 1110 | Mark Taylor | Steven Shorter | 55:32 | 50:02 |
| 3 | Thumper | Snipe | 1110 | Ewan Sinclair | Arabella Kennard | 55:59 | 50:26 |
| 4 | Kammy Kassie | ILCA7 | 1104 | Kavan Kynoch | 56:02 | 50:45 | |
| 5 | ILCA7 | 1104 | Robbie Bruce | 57:43 | 52:17 | ||
| 6 | Il Mostro | Snipe | 1110 | John Orr | Sid Milton | 58:30 | 52:42 |
| 7 | Skeldro | Snipe | 1110 | Conor Gilmour | Elaine Salomon | 59:50 | 53:54 |
| 8 | Juno | Snipe | 1110 | Colin Pirie | Helga Flett | 59:51 | 53:55 |
| 9 | Valkyrie | Snipe | 1110 | Graeme Bartlett | Paula Hemsley | 59:57 | 54:01 |
| 10 | Teebro | Snipe | 1110 | Mairi Fleet | Alan Donaldson | 60:07 | 54:10 |
| 11 | Go Faster Blue | Snipe | 1110 | Iolo Jones | Lee Clouston | 61:10 | 55:06 |
| 12 | Quest | 1116 | Scott Tulloch | William Tulloch | 64:10 | 57:30 | |
| 13 | Njord | Snipe | 1110 | Tony Miller | Helen Cromarty | 65:13 | 58:45 |
| 14 | ILCA7 | 1104 | Craig Bruce | 65:28 | 59:18 | ||
| RTD | ILCA7 | 1104 | Patrick Verzele | ||||
| RTD | ILCA6 | 1154 | Kathryn Moar |
Catamarans: Race 1
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Ian Rushbrook | George Shearer |
Catamarans: Race 2
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Ian Rushbrook | George Shearer |
Yoles: Race 1
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Helga | Caroline Butterfield | Willie Tulloch, Daniel Beaty |
| 2 | Severin | Leyton Venables | Ian Richardson, Noah Wise |
| 3 | Somato | Ken Sutherland | Gareth Crichton, Kristina Burke |
| 4 | Lily | Tiphane Casenave | Baptiste MC, Simone Burke |
Yoles: Race 2
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Helga | Caroline Butterfield | Willie Tulloch, Daniel Beaty |
| 2 | Severin | Leyton Venables | Ian Richardson, Noah Wise |
| 3 | Lily | Tiphane Casenave | Baptiste MC, Simone Burke |
| 4 | Somato | Ken Sutherland | Gareth Crichton, Kristina Burke |
Burray Regatta 2025
Burray Regatta was held on Saturday 23 August in fine conditions. There was class racing for ILCA, Snipe and Hobie Cats. Two back to back races were held in the morning followed by a longer race in the afternoon. There was bright sunshine and a light to moderate south easterly breeze. The course was a triangular route starting at the pier, upwind to a mark off the barrier then a run down to a mark near the South Ronaldsay shore, a short reach across to the Burray shore and then a beat to the finish.

Thumper wins the Snipe Class.
| Boat | Class | Number | Race 1 | Race 2 | Race 3 | Overall | Place | Skipper | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | corr | place | time | corr | place | time | corr | place | ||||||
| ILCA7 | 04 | 24:30 | 22:12 | 1 | 16:34 | 15:00 | 1 | 42:44 | 38:42 | 1 | 3 | 1 | Robbie Bruce | |
| ILCA7 | 04 | 25:14 | 22:51 | 2 | 18:19 | 29:38 | 2 | 44:01 | 39:52 | 2 | 6 | 2 | Craig Bruce | |
| ILCA6 | 41 | 26:37 | 23:04 | 3 | 23:29 | 29:00 | 3 | 46:28 | 40:16 | 3 | 9 | 3 | Kathryn Moar | |
| ILCA6 | 32:40 | 28:18 | 4 | 32:12 | 29:19 | 4 | DNS | 13 | 4 | Hamish Fleet | ||||
| Boat | Number | Race 1 | Race 2 | Race 3 | Overall | Place | Skipper | Crew | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| time | place | time | place | time | place | ||||||
| Thumper | 27782 | 25:04 | 1 | 23:15 | 2 | 41:16 | 1 | 4 | 1 | Ewan Sinclair | Elaine |
| Il Mostro | 26 | 25:26 | 2 | 22:57 | 1 | 41:51 | 2 | 5 | 2 | John Orr | Sid Milton |
| Mandarino | 25:27 | 3 | 23:23 | 3 | 42:22 | 3 | 9 | 3 | Mark Taylor | Connor Gilmour | |
| Juno | 27:25 | 4 | 24:11 | 4 | 45:50 | 4 | 12 | 4 | Colin Pirie | Helga Flett | |
| Teebro | H15 | 28:02 | 5 | 24:45 | 5 | 52:22 | 5 | 15 | 5 | Mairi Fleet | Alan Donaldson |
| Boat | Number | Race 1 | Race 2 | Race 3 | Overall | Place | Skipper | Crew | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| time | place | time | place | time | place | ||||||
| Katoosh | 16908 | 25:58 | 2 | 20:21 | 1 | 33:49 | 1 | 4 | 1 | Kazia Watson | Alexa Cooper |
| Plum Crazy | 16653 | 24:50 | 1 | 20:29 | 2 | 34:59 | 3 | 6 | 2 | Ian Rushbrook | Tommy Bichan |
| Wily Flipit | 16441 | 27:08 | 3 | 21:14 | 4 | 34:21 | 2 | 9 | 3 | Callum Rendall | Ruby Rendall |
| Double Trouble | 16654 | 27:48 | 4 | 20:43 | 3 | 39:43 | 4 | 11 | 4 | Steven Bruce | Hamish Fleet |
Holm Pursuit Race 2025
Nine boats took part in Holm Sailing Club's annual pursuit race in St Mary's Bay. Blustery conditions resulted in a few capsizes. Jester, a Laser EPS, sailed by John Orr, took the win in what turned out to be a close race. For the event each class starts at a different time with a target race of 90 minutes. The start times were all on Saturday morning with a 12:00 finish.
| Class | Time |
|---|---|
| Small Skiff | 10:26:00 |
| ILCA4 | 10:30:00 |
| Big Skiff | 10:33:30 |
| ILCA6 | 10:34:35 |
| Snipe | 10:37:51 |
| ILCA7 | 10:38:37 |
| Laser EPS | 10:43:46 |
| Taser | 10:44:51 |
| Laser 4000 | 10:51:42 |
Results
| Place | Boat | Class | Skipper |
|---|---|---|---|
| 1 | Jester | Laser EPS | John Orr |
| 2 | ILCA7 | Craig Bruce | |
| 3 | ILCA6 | Mairi Fleet | |
| 4 | Bella | Big Skiff | Sam Harcus |
| 5 | ILCA6 | Kathryn Moar | |
| 6 | ILCA6 | Hamish Fleet | |
| Ella | Skiff | Darren | |
| RTD | ILCA7 | George Shearer | |
| DSQ | ILCA7 | Jack Moodie |
Kirkwall Regatta 2025
Kirkwall Regatta took place from 1 to 3 August with racing on Friday evening as well as through the day on Saturday and Sunday. The weather was light on Friday and Saturday and turned quite fresh on Sunday giving challenging conditions. Many thanks are due to all those who made the event a spectacular success, including the sponsors Highland Park Distillery.

From left: Lewis Shaw (ILCA6), Brian Kynoch (Catherine J 2), Callum Rendall (Willy Flipit), Scott Johnstone (Willy Flipit), Martha Hall (Highland Park), Harcus Hutchison (Harmony), Kyle Harcus (ILCA7), George Colcomb (ILCA7), Ian Fitzgerald (ILCA6).
A Pursuit race was held on Friday 1 August with Six yachts and nine dinghies (ILCA, Snipe and Hobie 16). The boats were set off on a 90 minute race round a course in Kirkwall Bay. To account for handicaps the slow boats started first and the faster boats started at fixed later times.
For the yacht pursuit race Harmony (Harcus Hutchison) started first and held his lead, Catherine J 2 (Brian Kynoch) was the last starter and caught up with most of the fleet but was still behind Harmony at the finish time.
Results:
Yachts Pursuit Race (Friday afternoon)
| Place | Boat | Skipper |
|---|---|---|
| 1 | Harmony | Harcus Hutchison |
| 2 | Catherine J 2 | Brian Kynoch |
| 3 | Enigma | Simon Butcher |
| 4 | Nikki | Bob Inkster |
| 5 | Panache | Jimmy Clouston |
| RTD | Samurai | Barbara Leslie |
Dinghy Pursuit Race (Friday afternoon)
| Place | Boat | Class | Skipper | Crew |
|---|---|---|---|---|
| 1 | Willy Flipit | Hobie 16 | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Hobie 16 | Ian Rushbrook | Robbie MacKley |
| 3 | Aak | ILCA7 | Kyle Harcus | |
| 4 | Kammy Kassie | ILCA7 | Kavan Kynoch | |
| 5 | Il Mostro | Snipe | John Orr | Sid Milton |
| 6 | Men 14 | ILCA7 | David Clouston | |
| 7 | ILCA 4 | Kathryn Moar | ||
| 8 | Double Trouble | Hobie 16 | Steven Bruce | George Colcomb |
| 9 | Katoosh | Hobie 16 | Erlend Tait | Kazia Watson |
On Saturday the traditional regatta races started with class races, yacht races and an allcomers race. As it turned out the Allcomers race was only Snipe Class boats. The Yachts had a long race in the morning followed by a long Afternoon race.
Yachts Morning Race
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Catherine J 2 | Brian Kynoch | 57:03 | 62:97 |
| 2 | Harmony | Harcus Hutchison | 67:10 | 63:42 |
| 3 | Enigma | Simon Butcher | 68:44 | 65:65 |
| 4 | Panache | Jimmy Clouston | 78:27 | 75:00 |
| 5 | Tsarina | Louis Pottinger | 75:39 | 75:65 |
Yachts Afternoon Race
Yachts Afternoon Race: Harmony took the win in the afternoon race finishing just a few seconds ahead of Catherine J 2 on handicap.
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Harmony | Harcus Hutchison | 62:29 | 59:00 |
| 2 | Catherine J 2 | Brian Kynoch | 53:31 | 59:07 |
| 3 | Enigma | Simon Butcher | 63:14 | 60:39 |
| 4 | Panache | Jimmy Clouston | 65:32 | 62:65 |
| 5 | Tsarina | Louis Pottinger | 69:56 | 69:93 |
The Snipe Class had three races, two morning races followed by the Allcomers in the afternoon.
Snipe Morning Races
Snipe 1
| Place | Boat | Number | Skipper | Crew |
|---|---|---|---|---|
| 1 | Mandarino | 30774 | Mark Taylor | Anna Taylor |
| 2 | Il Mostro | H26 | John Orr | Sid Milton |
| 3 | Juno | Colin Pirie | Helga Flett | |
| 4 | Skeldro | Leanne Fischler | Connor Gilmour |
Snipe 2
| Place | Boat | Number | Skipper | Crew |
|---|---|---|---|---|
| 1 | Mandarino | 30774 | Mark Taylor | Anna Taylor |
| 2 | Il Mostro | H26 | John Orr | Sid Milton |
| 3 | Skeldro | Leanne Fischler | Connor Gilmour | |
| 4 | Juno | Colin Pirie | Helga Flett |
Allcomers (Snipe)
| Place | Boat | Number | Skipper | Crew |
|---|---|---|---|---|
| 1 | Mandarino | 30774 | Mark Taylor | Anna Taylor |
| 2 | Il Mostro | H26 | John Orr | Sid Milton |
| 3 | Juno | Colin Pirie | Helga Flett | |
| 4 | Skeldro | Leanne Fischler | Connor Gilmour |
The cats had three races with four boats taking part. Callum Rendall's Willy Flipit won all three races with Scott Johnstone as crew. Plum Crazy took second place with Ian Rushbrook at the helm and George Shearer as crew.
Cats Morning Race 1
Cats Morning Race 1: Double Trouble (Steven Bruce and Flo Unagoro) got off to a great start and held the lead for most of the first leg, in the second leg Katoosh (Kazia and Nicky Watson) took the lead. A cruise liner anchored in the bay gave a decision for the boats to go North or South of the vessel. It turned out the boats that went south benefited, Willy Flipit got ahead and led too the end of the race.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Ian Rushbrook | George Shearer |
| 3 | Double Trouble | Steven Bruce | Florence Unagoro |
| 4 | Katoosh | Kazia Watson | Nicky Watson |
Cats Morning Race 2
Cats Morning Race 2: Once again Double Trouble got off to a good start but Willy Flipit managed to get ahead staying south of the liner.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Ian Rushbrook | George Shearer |
| 3 | Katoosh | Kazia Watson | Nicky Watson |
| 4 | Double Trouble | Steven Bruce | Florence Unagoro |
Cats Afternoon Race
Cats Afternoon Race: This race was a longer event but due to the light conditions the yacht race marks were used. On the downwind leg the wind died leaving the boats becalmed for about five minutes, the breeze filled in from the west and Willy Flipit was first to catch it and took the lead. Shifty light conditions made tricky sailing with a few place changes through the race.
| Place | Boat | Skipper | Crew |
|---|---|---|---|
| 1 | Willy Flipit | Callum Rendall | Scott Johnstone |
| 2 | Plum Crazy | Ian Rushbrook | George Shearer |
| 3 | Katoosh | Kazia Watson | Nicky Watson |
| 4 | Double Trouble | Steven Bruce | Florence Unagoro |
ILCA/Laser 1
| Place | Boat | Type | Number | Skipper | Race 1 | Race 2 |
|---|---|---|---|---|---|---|
| 1 | ILCA7 | 206183 | Ian Fitzgerald | 39:52 | 36:11 | |
| 2 | ILCA7 | 02 | Kyle Harcus | 40:14 | 36:44 | |
| 3 | ILCA6 | 132261 | Lewis Shaw | 42:38 | 36:94 | |
| 4 | ILCA7 | 11 | George Colcomb | 40:59 | 37:12 | |
| 5 | Kammy Kassie | ILCA7 | 09 | Kavan Kynoch | 41:12 | 37:32 |
| 6 | ILCA6 | 41 | Kathryn Moar | 47:57 | 41:55 |
ILCA/Laser 2
| Place | Boat | Type | Number | Skipper | Race 1 | Race 2 |
|---|---|---|---|---|---|---|
| 1 | ILCA7 | 11 | George Colcomb | 32:11 | 29:15 | |
| 2 | ILCA7 | 206183 | Ian Fitzgerald | 32:14 | 29:20 | |
| 3 | ILCA7 | 02 | Kyle Harcus | 32:20 | 29:29 | |
| 4 | ILCA6 | 132261 | Lewis Shaw | 34:00 | 29:46 | |
| 5 | Kammy Kassie | ILCA7 | 09 | Kavan Kynoch | 32:59 | 29:88 |
| 6 | ILCA6 | 41 | Kathryn Moar | 36:30 | 31:63 |
Scottish ILCA traveller event
Six races were held over the regatta weekend as part of the Scottish ILCA traveller series. Competitors included some folk from south and a few of the new Island Games boats. Three races were run back to back on Saturday afternoon and then three races were run back to back on Sunday morning. Conditions were light and shifty on Saturday and then a gusty fresh northwesterly set in on Sunday. There were quite a few capsizes on Sunday.

ILCA sailors from left: John Orr, Robbie Mackley, George Colcomb, Kavan Kynoch, Ian Fitzgerald, Lewis Shaw, Kathryn Moar, Connor Gilmore, Mark Taylor.
ILCA7
On Saturday Kyle Harcus won the first two races and came fourth in the third, while Kavan Kynoch took 2 place in all three races. George Colcomb finished in 3 place in the first two races and then took teh win on the third race. On the Sunday Kyle took the win on the first race with George in 2 place followed by Connor Gilmour. George went on to win races 5 and 6 with Kyle in 2 place and Connor again in 3 place. After six races the boats had a single discard.
| Place | Boat | Number | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Kyle Harcus | 1 | 1 | 4 | 1 | 2 | 2 | 7 | |
| 2 | 11 | George Colcomb | 3 | 3 | 1 | 2 | 1 | 1 | 8 | |
| 3 | Connor Gilmour | 8 | 4 | 3 | 3 | 3 | 3 | 16 | ||
| 4 | Kammy Kassie | 144764 | Kavan Kynoch | 2 | 2 | 2 | 8 | 8 | 8 | 22 |
| 5 | Jack Moodie | 4 | 5 | 5 | 5 | 5 | 8 | 24 | ||
| 6 | Mark Taylor | 8 | 8 | 8 | 4 | 4 | 8 | 32 | ||
| 7 | Robbie Mackley | 8 | 8 | 8 | 8 | 8 | 8 | 40 |
ILCA6
In the smaller ILCA6 fleet Ian Fitzgerald finished with a perfect score winning every race. Lewis Shaw took 2 place in the three Saturday races, on Sunday John Orr took second place on the three races. Mairi Fleet took 3 place in race 1 and 3, and Kathryn Moar took 3 place in race 2 and took 3 place on the Sunday races sailing an ILCA4 rig.
| Place | Boat | Number | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Fitzgerald | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Lewis Shaw | 2 | 2 | 2 | 4 | 4 | 4 | 14 | ||
| 3 | Kathryn Moar | 4 | 3 | 4 | 3 | 3 | 3 | 16 | ||
| 4 | Lullaby | John Orr | 6 | 6 | 6 | 2 | 2 | 2 | 18 | |
| 5 | Mairi Fleet | 3 | 4 | 3 | 6 | 6 | 6 | 22 |
Rousay Regatta 2025
Yachts First Race
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Enigma | Simon Butcher | 45:86 | 39:26 |
| 2 | Blue Line | Peter Roebuck | 45:16 | 39:75 |
| 3 | Harmony | Harcus Hutchison | 49:58 | 41:70 |
| 4 | Phoenix | Louis Pottinger | 56:38 | 47:46 |
| 5 | Harlequin | Callum Flaws | 55:38 |
Yachts Second Race
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Blue Line | Peter Roebuck | 37:08 | 28:00 |
| 2 | Harmony | Harcus Hutchison | 40:43 | 28:58 |
| 3 | Enigma | Simon Butcher | 39:56 | 29:20 |
| 4 | Harlequin | Callum Flaws | 44:66 | 31:08 |
| 5 | Phoenix | Gary Milne | 49:58 | 33:31 |
Westray Regatta 2025
The 100 years anniversary Westray Regatta was held on Saturday 26 July 2025 in fresh conditions. A good number of Snipe came across on the ferry for the event but conditions were a bit rich for many. There was high drama in the first yacht race when most of the fleet were disqualified due to missing one of the marks of the course. In the morning the wind was a bit too fresh for dinghies but the yachts got a race.
In the afternoon the dinghies had a blast with ILCA/Lasers and Snipe enjoying the boisterous conditions. Kammy Kassie (Kavan Kynoch, ILCA6) did well winning both the ILCA/Laser race as well as the Allcomers.
Results:
Yachts Morning Race
| Place | Boat | Skipper |
|---|---|---|
| 1 | Tsarina | Louis Pottinger |
| DSQ | Enigma | Simon Butcher |
| DSQ | Nikki | Bob Inkster |
| DSQ | Phoenix | Gary Milne |
| RET | Harmony | Harcus Hutchison |
| DSQ | Samurai | Barbara Leslie |
| DSQ | Catherine J 2 | Brian Kynoch |
| DSQ | De Franschman |
ILCA/Laser
| Place | Boat | Type | Number | Skipper | Time | Corr |
|---|---|---|---|---|---|---|
