Regatta 1964
| Holm | Kirkwall | Westray | Errol Bruce | Hope | Sanday |
Holm Regatta 1964
27 Boats in Holm Regatta
A total of 27 boats took part in Holm Regatta held on Monday, July 27. White horses in the bay early in the day made the officials wonder iuf it would be possible to continue with the programme.
But by 1:30 the wind had moderated somewhat and the OK was given for the first race, which was for Snipes. The wind was south-west, and the course was a reach to the No. 1 Barrier, a beat to Glimps Holm, a reach to the Ness and a run home, twice round.
Kiwi (C. G. Mathers) was first round the first buoy, closely followed by Erma (J. Foubister) and Kontiki (N Johnston), but the course chosen by Kontiki proved the right one, for by the time he reached No. 2 buoy he had established a long lead, which he maintained to the end, crossing teh linefirst, with Fleetwing (F. Johnston) and Valhalla (H. McKenzie) second and third respectively.
The next race was for Rockets, and for this thgere were four biats forward- First Attempt (D. Grieve), Corona (J. Laird), Freya (R. Drever) and Rock 'n' Roll (P. J. Shearer).
First Attempt got off to a good start and maintained his lead right to the end.
There were four Enterprises for the next race, and by this time the wind had dropped considerably. First over the line was Selkie (K. M. Swanson), closely followed by Plane Jane (P. Lees), Abracadabra (J. Mitchell) and Debora (J. Pierce).
While the first three races were in progress, the Catamarans were set off on their first race, and they, with their superior speed, gradually overhauled and passed the Enterprises.
First was Rip-Tide (R. Croy), followed by Venture (R. Taylor), then Vega (W. Dunnet), Spindrift (M. Thomson), followed by Nomad (T. Linklater), Gemini (J. Tait) and Teal (B. Scott).
The centre-board race which followed was for Snipes, Rockets and Enterprises, and again the wind had dropped. A keen tussle developed between Kontiki, Selkie and Valhalla with Selkie crossing the line first, closely followed by Kontiki and Valhalla.
Snipes:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Kontiki | N. Johnston | 51:50 |
| 2 | Fleetwing | F. Johnston | 52:35 |
| 3 | Valhalla | H. MacKenzie | 52:51 |
| 4 | Kiwi | C. G. Mathers | 52:56 |
Rockets:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | First Attempt | D. Grieve | 51:48 |
| 2 | Corona | J. Laird | 52:44 |
| 3 | Freya | R. Drever | 54:10 |
| 4 | Rock 'n' Roll | P. Shearer | 55:19 |
First Catamaran Race:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Rip Tide | R. Croy | 41:19 |
| 2 | Venture | R. Taylor | 41:21 |
| 3 | Vega | W. Dunnet | 41:54 |
| 4 | Spindrift | J. Thomson | 42:00 |
Second Catamaran Race:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Spindrift | J. Thomson | 49:25 |
| 2 | Venture | R. Taylor | 49:45 |
| 3 | Gemini | J. Tait | 51:08 |
| 4 | Rip Tide | R. Croy | 51:15 |
Enterprise Race:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Silkie | K. Swanson | 52:12 |
| 2 | Plain Jane | P. Lees | 52:37 |
| 3 | Abracadabra | Mitchell | 53:23 |
| 4 | Debora | J. Pearce | 53:39 |
Centre-Board Race:
| Place | Boat | Class | Skipper | Time |
|---|---|---|---|---|
| 1 | Silkie | Enterprise | K. Swanson | 56:28 |
| 2 | Kontiki | Snipe | N. Johnston | 57:38 |
| 3 | Valhalla | Snipe | H. McKenzie | 58:19 |
| 4 | Kiwi | Snipe | C. J. Mathers | 58:20 |
All-Comers Race:
| Place | Boat | Class | Skipper | Time |
|---|---|---|---|---|
| 1 | Silkie | Enterprise | K. Swanson | 58:40 |
| 2 | Abracadabra | Enterprise | J. Mitchell | 59:48 |
| 3 | Rock 'n' Roll | Rocket | P. Shearer | 59:58 |
| 4 | Plane Jane | Enterprise | P. Lees | 60:30 |
Before tea in the Communitty Centre tthe second Catamaran race was sailed and this time the winner was Spindrift (J. Thomson) with Venture second, Gemini (J. Tait) third and Rip Tide (R. Croy) fourth.
Prizes were given for places in each of the Catamaran races, with a cup to the skipper with the highest aggregate of points from both races.
After tea the wind had dropped still further, and these light breezes favoured the Enterprises. For the Allcomers there were 20 boats. This time the course was reversed. The Enterprises gradually drew away from the rest of the field, with only one Rocket (Rock 'n' Roll) up with the leaders.
During the afternoon, teas on sale in the Community Centre, and crews and officials were entertained to high tea. Tributes were paid to Mrs. D. Laughton and her helpers by Commodore A. Flett in his opening remarks at the prize-giving in the Community Centre later in the evening.He ssaid how pleassed he was to see so many visiting tachtsmen present, and he paid tribute to all who had heldped to make the day such a success, not forgetting the crews of the safety boats, with special mention of Messrs Gordon Muir and James Seatter, who had kept a watchful eye on every one of the weekly points races. He had much pleasure in calling on Mrs. Russell Croy to present the prizes.
Following the prize giving Mr. K. Swanson spoke on behalf of the Pentland Firth Sailing Club and Mr Ron Drever for the Orkney Sailing Clubsaid how much they appreciated the fine day's racing.
A dance followed to the music of Eddie Peace's Band
Kirkwall Regatta 1964
Put off twice- Kirkwall regatta had a fine day
Orkney Sailing Club, after two postponements- on Saturday and Monday nights respectively- eventually got a number of races sailed off on Tuesday evening of last week, under ideal weather conditions.
These included the Rocket Class, Snipe Class, Enterprise classand two Catamaran races, as well as the centreboard dinghy class, which also included a team race.
Unfortunately, with the exception of one Enterprise boat, all the visitors from across the Firth had to leave at the week-end, thus greatly reducing the number of boats left to compete in the regatta.
The wind was westerly, giving a run to Greenfield, a beat to Crowness, and a reach to the home buoy, the boats completing the course twice, with the exception of the centreboard class, which had to be confined to one round owing to the late hour and approaching darkness. Rockets
Four boats took part in the Rocket class, in which Rock 'n' Roll proved a good winner, followed by First Attempt, Freya and Corona.
Rockets:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Rock 'n' Roll | R Thomson | 1:12:03 |
| 2 | First Attempt | D. Grieve | 1:17:48 |
| 3 | Freya | R. Drever | 1:18:15 |
| 4 | Corona | J. Laird | 1:19:26 |
Catamarans
The next race was for Catamarans in which six boats took part. In this class a close finish was witnessed between Venture and Rip Tide, the former proving the winner by a matter of 20 seconds. Spindrift came next, followed by Nomad, Teal and Gemini in that order.
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Venture | J. Taylor | 1:06:58 |
| 2 | Rip Tide | R. Croy | 1:07:18 |
| 3 | Spindrift | D. Thomson | 1:12:00 |
| 4 | Teal | W. Scott | 1:20:00 |
| 5 | Nomad | T. Linklater | 1:20:16 |
| 6 | Gemini | W. Tait | 1:24:45 |
Snipes
Nine entries were forward in this class- eight from Holm and one from Kirkwall. The Enterprise also completed the course in this race in order to make her eligible for the Enterprise Cup. Viking was the winner, after a dour struggle with Valhalla. Flkeetwing came in a good third, with the others well spread out over the course.
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Viking | A. Flett | 1:13:47 |
| 2 | Valhalla | H. MacKenzie | 1:16:20 |
| 3 | Fleetwing | F. Johnston | 1:18:51 |
| 4 | Sirius | A. Kirkpatrick | 1:19:15 |
| 5 | La Rocca | R. Laird | 1:20:03 |
| 6 | Firewood | S. Muir | 1:20:20 |
| 7 | Kontiki | N. Johnston | 1:21:08 |
| 8 | Tyro | H. Johnston | 1:21:56 |
| 9 | Erma | J. Foubister | 1:24:29 |
Enterprises
The Enterprise boat completed the course in the following time:
| Boat | Skipper | Time |
|---|---|---|
| Silkie | K. Swanson | 1:15:38 |
Catamarans
The race for the Scollay Cup, which was competed for by the Catamarans, followed the Snipe race, Spindrift was the winner, followed by Venture, Rip Tide, Gemini and Teal, with Nomad retiring.
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Spindrift | D. Thomson | 1:03:07 |
| 2 | Venture | J. Taylor | 1:03:20 |
| 3 | Rip Tide | R. Croy | 1:04:06 |
| 4 | Gemini | W. Tait | 1:04:23 |
| 5 | Teal | W. Scott | 1:07:15 |
| Nomad | T. Linklater | RET |
Centreboard Dinghies
Fourteen boats took part in this race- nine Snipes, four Rockets and an Enterprise boat. This proved the most spectacular race of the evening, as the boats sped past the point of the pier on their way to the Greenfield mark, Silkie (Enterprise) held the lead for a time, but was eventually overtaken and passed by Rock 'n' Roll on the beat to Crowness, as well aas by Freya. Rock 'n' Roll proved a good winner, but Silkie overtook Freya after rounding the Crowness mark to finish 34 seconds ahead to take second place. Owing to the late hour and approaching darkneyy the boats were called in on conclusion of the first round.
| Place | Boat | Class | Skipper | Time |
|---|---|---|---|---|
| 1 | Rock 'n' Roll | Rocket | R. Thomson | 38:50 |
| 2 | Silkie | Enterprise | K. Swanson | 40:34 |
| 3 | Freya | Rocket | R. Drever | 41:08 |
| 4 | First Attempt | Rocket | D. Grieve | 41:45 |
| 5 | Corona | Rocket | J. Laird | 43:08 |
| 6 | Erma | Snipe | J. Foubister | 43:28 |
| 7 | Kontiki | Snipe | N. Johnston | 44:05 |
| 8 | Fleetwing | Snipe | F. Johnston | 45:13 |
| 9 | Firewood | Snipe | S. Muir | 45:15 |
| 10 | Viking | Snipe | A. Flett jnr. | 45:31 |
| 11 | Sirius | Snipe | A. Kirkpatrick | 45:55 |
| 12 | Tyro | Snipe | H. Johnston | 45:58 |
| 13 | Valhalla | Snipe | H. McKenzie | 46:30 |
| 14 | La Rocca | Snipe | R. Laird | 47:28 |
Regatta Programme Owing to unsuitable weather on Wednesday and Friday evenings last week, it was ultimately decided that no further races in the Regatta programme for Rockets and Snipes would be taken part in.
The club take this opportunity to say how much they appreciate the cooperation of the members of the Holm Club who made two unnecesary journeys in order to take part in the races which, unfortunately had to be cancelled Team Race Results
| Boat | Time | Total |
|---|---|---|
| Rock 'n' Roll | 38:50 | |
| Corona | 43:08 | 1:21:58 |
| Freya | 41:08 | |
| First Attempt | 41:45 | 1:22:53 |
| Sirius | 45:55 | |
| Silkie | 40:34 | 1:26:29 |
| Kontiki | 44:05 | |
| Firewood | 45:15 | 1:29:20 |
| Valhalla | 46:30 | |
| Erma | 43:28 | 1:29:58 |
| Viking | 45:31 | |
| Fleetwing | 45:13 | 1:30:44 |
| Tyro | 46:58 | |
| La Rocca | 47:28 | 1:34:26 |
Croy Cup
On Monday evening six Catamarans took part in a long-distance race for the Croy Cup.
The course set gave a beat to Scargun Buoy and a reach to the home buoy. It was intended that the boats were also to complete the points course but on account of a late start and a light wind, the race was eventually confined to one round of the long course, after which the boats were called in.
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Rip Tide | J. Leslie | 1:12:15 |
| 2 | Gemini | W. Tait | 1:13:56 |
| 3 | Venture | J. Taylor | 1:16:11 |
| 4 | Spindrift | D. Thomson | 1:17:58 |
| 5 | Nomad | T. Linklater | 1:21:13 |
| 6 | Teal | W. Scott | 1:28:08 |
Westray Sailing Club Regatta 1964
The Westray Sailing Club Regatta was held on August 4. Fog marred the event for spectators, but a fresh south-westerly breeze provided fine full-sail conditions for the competitors. We were delighted with the presence of three boats from Sanday which travelled on the m.v. Orcadia, arriving in fine time for the commencement of the racing. The visiting boats were Barbara (W Ward); Bella (P. Harcus) and Ruby (H. Leslie).
Everyone was delighted at the end of the day's racing to learn that the Class II trophy had been won by Bella, skippered by Peter Harcus.
The club held a dance in the Community Centre after the Regatta, at which the trophies were presented to the winners by the Vice-Commodore Mr. J. Mowat.
Class I:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Curlew | J. Mowat | 1:48:06 |
| 2 | Barbara | W. Ward | 1:51:13 |
| 3 | Maggie Jane | J. Bain | 1:51:27 |
| RET | Ivy |
Class II:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Bella | P. Harcus | 1:57:09 |
| 2 | Ruby | H. Leslie | 2:01:27 |
| 3 | Lena | J. Bain | 2:03:21 |
| 4 | Marys | W. Rendall | 2:08:33 |
Class III:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Puffin | J. Drever | 1:52:52 |
| 2 | Karen | J. Rendall | 1:52:54 |
| 3 | Emu | J. Scott | 1:59:58 |
| 4 | Tern | T. Harcus | 2:08:23 |
Lugsail, under 12 ft:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Ivy | T. Leslie | 0:59:56 |
| 2 | Mary | W. Drever | 1:00:24 |
| 3 | Gem | J. Mowat | 1:02:45 |
| 4 | Jonah | J. Rendall | 1:03:34 |
| 5 | Norj | D. Rendall | 1:06:06 |
| 6 | Bertie | R. Leslie | 1:11:58 |
Allcomers (12 entrants):
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Ivy | W. Seatter | 1:48:49 |
| 2 | Puffin | J. Drever | 1:56:09 |
| 3 | Emu | J. Scott | 1:56:18 |
Rowing (Boys):
| Place | ||
|---|---|---|
| 1 | T. Rendall | G. Bain |
| 2 | J. Bain | J. Kent |
The Class I trophy, having been won by the Curlew (J. Mowat) for three successive times, now becomes the property of Mr. J. Mowat.
St. Margaret's Hope Regatta 1964
32 boats and ideal day at The 'Hope
St. Margaret's Hope regatta was held on Wednesday, July 29, under the auspices of the South Ronaldsay and Burray Sailing Club. The weather, which was anything but promising on Tuesday, cleared up remarkably by Wednesday morning, with one exception in the early forenoon- lack of wind. By the time sailing commenced, however, shortly after 2pm, the wind came away nicely, making sailing conditions ideal for the remainder of the day, increasing slightly for the allcomers race.
Thirty-two boats altogether took part in the races throughout the day, which was witnessed by a large number of spectators on the pier, as well as by many others from points of vantage along the main road.
The regatta was held up for a time by some of the boats which were sailing round from Holm, owing to lack of wind. Two motor boats, however, eventually towed the boats to the 'Hope, after which racing commenced under the able supervision of Dr. Hooker, commodore, and his committee, assisted by a few members of Orkney Sailing Club.
The first race was for Rockets, in which five boats took part- First Attempt (D. Grieve), Freya (R. Drever), Corona (J. Laird), Rock 'n Roll (D. Grant) and Tyste (D. Kemp). The course set gave a run to the Knockhall buoy, a reach to the Hunda mark and a beat home to the pier.
Rockets:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | First Attempt | D. Grieve | 40:07 |
| 2 | Freya | R. Drever | 40:29 |
| 3 | Corona | J. Laird | 41:05 |
| 4 | Rock 'n' Roll | D. Grant | 41:26 |
| 5 | Tyste | D. Kemp | 41:40 |
The next race was for the Enterprise class, eight of which were forward from the Pentland Firth Yachting Club, which along with two other entries from visitors in the Snipe class greatly added to the interest of the day's proceedings.
The boats went around the same course ass the Rockets, and after a keenly contested race Gnome proved to be the winner by 18 seconds over Silkie, who was followed 19 seconds later, to secure third place, by the Janet Storm.
Enterprises:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Gnome | H. Scott | 40:00 |
| 2 | Silkie | K. Swanson | 40:18 |
| 3 | Janet Storm | G. Duncan | 40:47 |
| 4 | Easy Oasy | S. Lang | 41:15 |
| 5 | Debora | J. Pearce | 41:37 |
| 6 | Plain Jane | P. Lees | 42:03 |
| 7 | High Jinks | Bower | 42:24 |
| 8 | Abracadabra | Mitchell | 42:46 |
Five Catamarans were the next to show their paces, two of which, Rip Tide and Gemini, were well behind at the start, crossing after the other three were well away. Notwithstanding this, however, Rip Tide and Gemini gradually reduced the leeway to finish first and third respectively.
Catamarans:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Rip Tide | R. Croy | 30:42 |
| 2 | Spindrift | D. Thomson | 31:08 |
| 3 | Gemini | J. Tait | 31:29 |
| 4 | Vega | W. Dunnet | 31:30 |
| 5 | Teal | B. Scott | 32:07 |
The next race was for 22 feet class boats and under, in which there were two entries- Falcon (J. Rosie, Stroma) and Pansy (D. Kirkpatrick), the former, a much smaller boat, receiving a two-minute handicap, which made him the winner by a matter of 20 seconds.
22 foot Results:
| Place | Boat | Skipper | Time | Corrected |
|---|---|---|---|---|
| 1 | Falcon | J. Rosie | 1:01:56 | 0:59:56 |
| 2 | Pansy | D. Kirkpatrick | 1:00:16 | 1:00:16 |
Next came the Snipe class with an entry of 12 boats, in which many changes took place during the course of the race. Kiwi from the Pentland Firth Club eventually proved the winner, with Valhalla second, almost a minute behind, followed by Tern 9 seconds later to secure third place.
Snipes:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Kiwi | Mathers | 37:22 |
| 2 | Valhalla | H. MacKenzie | 38:21 |
| 3 | Tern | Dr. Taylor | 38:30 |
| 4 | Sirius | A. Kirkpatrick | 38:50 |
| 5 | Firewood | S. Muir | 38:53 |
| 6 | Viking | A. Flett Jr. | 39:02 |
| 7 | Fleetwing | F. Johnston | 39:16 |
| 8 | Tyro | H. Johnston | 39:31 |
| 9 | Sceptre | C. Bruce | 39:43 |
| 10 | Kontiki | N. Johnston | 39:51 |
| 11 | Erma | J. Foubister | 40:08 |
| 12 | Zephyr | Turnbull | 49:25 |
This race was followed by a second race for the Catamarans, the times of the boats in both races being added together to declare the winner of the Cats cup:
Catamarans:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Vega | W. Dunnet | 26:41 |
| 2 | Gemini | J. Tait | 26:52 |
| 3 | Spindrift | D. Thomson | 27:11 |
| 4 | Rip Tide | R. Croy | 27:36 |
| 5 | Teal | B. Scott | 28:44 |
Catamarans Overall:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Vega | W. Dunnet | 58:11 |
| 2 | Rip Tide | R. Croy | 58:18 |
| 3 | Spindrift | D. Thomson | 58:19 |
The centreboard dinghy race followed, the course being altered owing to a change of wind, giving a reach to the Hunda mark, a beat to the Burray Pier mark, and a run and a short reach to the finishing line. This race, with an entry of 23 competitors, and the allcomers race, were the most spectacular races of the day. The boats with their variously coloured sails and hulls presented a very pretty picture as they raced away over the start line for the Hunda mark buoy.
Many alterations took place during the beat to the Burray Pier mark, Kiwi winning her second race of the day, followed 31 seconds later by Corona, with Gnome securing third place, finishing 13 seconds later.
Allcomers:
| Place | Boat | Type | Skipper | time |
|---|---|---|---|---|
| 1 | Kiwi | Snipe | Mathers | 39:49 |
| 2 | Corona | Rocket | J. Laird | 40:20 |
| 3 | Gnome | Enterprise | H. Scott | 40:33 |
| 4 | First Attempt | Rocket | Dan Grieve | 41:13 |
| 5 | Silkie | Enterprise | K. Swanson | 39:24 |
| 6 | Viking | Snipe | A. Flett Jr. | 42:28 |
| 7 | Tern | Snipe | Dr. Taylor | 42:32 |
| 8 | Sirius | Snipe | A. Kirkpatrick | 42:42 |
| 9 | High Jinks | Enterprise | Bower | 40:39 |
| 10 | Debora | Enterprise | J. Pierce | 42:44 |
| 11 | Easy Oasy | Enterprise | S. Lang | 41:12 |
| 12 | Rock 'n' Roll | Rocket | D. Grant | 42:20 |
| 13 | Tyro | Snipe | A. Johnston | 43:10 |
| 14 | Fleetwing | Snipe | F. Johnston | 43:30 |
| 15 | Freya | Rocket | R. Drever | 43:50 |
| 16 | Abracadabra | Enterprise | Mitchell | 44:16 |
| 17 | Janet Storm | Enterprise | G. Duncan | 44:21 |
| 18 | Firewood | Snipe | S. Muir | 44:35 |
| 19 | Kontiki | Snipe | N. Johnston | 44:38 |
| 20 | Tyste | Rocket | D. Kemp | 45:28 |
| 21 | Sceptre | Snipe | C. Bruce | 42:15 |
| 22 | Plain Jane | Enterprise | P. Lees | 45:40 |
| 23 | Valhalla | Snipe | 45:43 | |
| 24 | Erma | Snipe | Jack Foubister | 48:04 |
| 25 | Zephyr | Snipe | Turnbull | 50:45 |
The allcomers race, confined to single hull boats completed the day's proceedings. Twenty six boats took part, and the race, with the exception of two entries from the 22 ft class and under, was almost a complete repetition of the previous race. The wind increased considerably during this race, making the first boat home almost 3 minutes faster than the last race.
Allcomers:
| Place | Boat | Type | Skipper | time |
|---|---|---|---|---|
| 1 | Gnome | Enterprise | H. Scott | 37:52 |
| 2 | Kiwi | Snipe | Mathers | 38:48 |
| 3 | Viking | Snipe | A. Flett Jr. | 38:56 |
| 4 | Sirius | Snipe | A. Kirkpatrick | 38:57 |
| 5 | Silkie | Enterprise | K. Swanson | 39:24 |
| 6 | Fleetwing | Snipe | F. Johnston | 40:10 |
| 7 | First Attempt | Rocket | Dan Grieve | 40:15 |
| 8 | Freya | Rocket | R. Drever | 40:21 |
| 9 | High Jinks | Enterprise | Bower | 40:39 |
| 10 | Corona | Rocket | J. Laird | 40:45 |
| 11 | Tern | Snipe | Dr. Taylor | 40:58 |
| 12 | Easy Oasy | Enterprise | S. Lang | 41:12 |
| 13 | Janet Storm | Enterprise | G. Duncan | 41:24 |
| 14 | Abracadabra | Enterprise | Mitchell | 41:58 |
| 15 | Tyro | Snipe | A. Johnston | 42:05 |
| 15 | Erma | Snipe | Jack Foubister | 42:05 |
| 17 | Kontiki | Snipe | N. Johnston | 42:07 |
| 18 | Sceptre | Snipe | C. Bruce | 42:15 |
| 19 | Rock 'n' Roll | Rocket | D. Grant | 42:20 |
| 20 | Firewood | Snipe | S. Muir | 42:26 |
| 21 | Plain Jane | Enterprise | P. Lees | 43:09 |
| 22 | Pansy | Yole | D. Kirkpatrick | 45:00 |
| 23 | Debora | Enterprise | J. Pierce | 46:16 |
| 24 | Tyste | Rocket | D. Kemp | 49:09 |
| 25 | Zephyr | Snipe | Turnbull | 50:06 |
| 26 | Falcon | Dinghy | J. Rosie | 51:13 |
On the completion of the racing the crews and officials retired to the Cromarty Hall, where the needs of the 'inner man' was amply provided for by an able body of ladies which left nothing to be desired.
Later in the evening the prizes were presented in the Cromarty Hall, after which a very enjoyable dance concludeed the day's proceedings, and ended yet another very successful regatta day.
Sanday Regatta 1964
Sanday's annual regatta was held on Thursday July 16, in ideal conditions. Three boats came from Westray and two from Eday, and one Westray boat, Emu, almost captured the Allcomers Reace, being less than 60 seconds behind the winner.
Class I:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Barbara | William Ward | 1:44:08 |
| 2 | Mavis | John Hay | 2:02:38 |
| 3 | Sunbeam | J. J. Wallace | 2:10:36 |
Class II:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Bella | D. Sinclair | 1:43:11 |
| 2 | Ruby | H. Leslie | 1:46:16 |
| Flying Start | Bella |
Class III:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Emu | J. Scott | 1:37:24 |
| 2 | Karen | J. Rendall | 1:38:30 |
| 3 | Puffin | John Drever | 1:41:58 |
| Flying Start | Ada | James Sinclair |
Allcomers:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Barbara | William Ward | 1:48:15 |
| 2 | Emu | J. Scott | 1:47:17 |
| 3 | Bella | D. Sinclair | 1:52:26 |
| Flying Start | Emu | J. Scott |
Errol Bruce Cup 1964
The race for the Errol Bruce Cup was sailed for by six catamarans in Kirkwall BVay on Friday night. The wind was north-easterly, giving a beat to the Greenfield mark, a reach to Scargun, and a broad reach to the home buoy, after which tthey completed the usual points course.
With a nice full-sail breeze the boats completed the course in good time. On the beat to the Greenfield mark, on the first leg of the course, Nomad had the misfortune to break her mainsail halyard, after which she had too retire, running home under her jib.
Rip Tide was first round the home buoy after completing the long course, followed closely by spindrift. On the beat to Greenfield in the second round, however, Spindrift went into the lead before rounding the mark, and slightly increased it by the time she reached Crowness, to finish first by the narrow margin of 38 seconds. Next came Venture, almost 3 minutes later, followed by Gemini 7 seconds afterwards.
Catamarans:
| Place | Boat | Skipper | Time |
|---|---|---|---|
| 1 | Spindrift | D. Thomson | 1:05:12 |
| 2 | Rip Tide | R. Croy | 1:05:50 |
| 3 | Venture | J. Taylor | 1:08:05 |
| 4 | Gemini | W. Tait | 1:08:12 |
| 5 | Teal | B. Scott | 1:20:10 |
| RET | Nomad | T. Linklater |